- Products Details
Quick Details
-
Brand Name: GREATCOOL
Model Number: FC104
Place of Origin: CHINA
Packaging & Delivery
- Packaging Details: carton/ply-wooden case/pallet for air cooled condenser
- Delivery Detail: 30 days for air cooled condenser
Specifications
------Specifications of air cooled condenser
We can supply according to costomers drawings or samples,also we can design as you need.
product length: up to 4meters.
product height: not limited
Size from 1/4HP to 40HP
fin type: flat or corrugated or sine-wave
available temperature is above -40 degree.
Air Cooled Condenser And Evaporator (Copper Tube)
We also have our series of condenser, for example, EFN series, GFN series, SFN series and so on.
GFN SERIES CONDENSER
MODELO | DIMENSIONES (MM) | SUPERFICIE (m2) | VENTILADOR NOS. | VENTILADOR DIA.(Φmm) | ENTRADA (Φmm) | SALIDA (Φmm) | CAPACIDAD | ||
L | W | H | |||||||
GFN-1/3HP | 344 | 120 | 280 | 3.44 | 1 | 250 | 9.52 | 9.52 | 1417 |
GFN-1/2HP | 344 | 140 | 280 | 4.59 | 1 | 250 | 12.7 | 9.52 | 1891 |
GFN-3/4HP | 394 | 152 | 370 | 6.44 | 1 | 300 | 12.7 | 9.52 | 2653 |
GFN-1.0HP | 444 | 152 | 370 | 8.55 | 1 | 300 | 12.7 | 9.52 | 3522 |
GFN-1.5HP | 544 | 182 | 422 | 12.26 | 1 | 350 | 15.88 | 12.7 | 5050 |
GFN-2.0HP | 644 | 182 | 473 | 16.52 | 1 | 400 | 15.88 | 12.7 | 6805 |
GFN-2.5HP | 644 | 200 | 473 | 20.65 | 1 | 400 | 19.05 | 15.88 | 8506 |
GFN-3.0HP | 644 | 234 | 473 | 24.78 | 1 | 400 | 19.05 | 15.88 | 10208 |
GFN-3.0HPD | 1044 | 182 | 420 | 24.53 | 2 | 350 | 19.05 | 15.88 | 10105 |
GFN-4.0HP | 644 | 234 | 575 | 30.29 | 1 | 400 | 19.05 | 15.88 | 12477 |
GFN-4.0HPD | 1044 | 182 | 525 | 33.72 | 2 | 350 | 19.05 | 15.88 | 13890 |
GFN-5.0HP | 844 | 215 | 780 | 36.76 | 1 | 450 | 22.22 | 15.88 | 15143 |
GFN-5.0HPD | 1044 | 195 | 625 | 36.78 | 2 | 400 | 22.22 | 15.88 | 15151 |
GFN-5.5HPD | 1044 | 195 | 625 | 36.78 | 2 | 450 | 22.22 | 15.88 | 15151 |
GFN-6.0HPD | 1244 | 195 | 680 | 47.85 | 2 | 400 | 22.22 | 15.88 | 19711 |
GFN-7.5HPD | 1244 | 215 | 830 | 58.88 | 2 | 450 | 25.4 | 15.88 | 24255 |
GFN-10HPD | 1644 | 230 | 830 | 78.56 | 2 | 500 | 25.4 | 15.88 | 32361 |
GFN-12HPD | 1644 | 230 | 930 | 88.38 | 2 | 630 | 28.575 | 19.05 | 36407 |
GFN-15HPD | 1844 | 230 | 930 | 99.30 | 2 | 630 | 28.575 | 19.05 | 40905 |
GFN-18HPT | 2024 | 230 | 930 | 109.27 | 3 | 500 | 31.75 | 19.05 | 45012 |
GFN-20HPT | 2044 | 230 | 1075 | 128.76 | 3 | 550 | 31.75 | 22.22 | 53040 |
GFN-20HPF | 2044 | 230 | 1075 | 128.76 | 4 | 400 | 31.75 | 22.22 | 53040 |
GFN-25HPF | 2244 | 230 | 1075 | 141.67 | 4 | 450 | 31.75 | 22.22 | 58358 |
------PACKING
------WORKSHOP
------EXHIBITIONS
2013 Thailand Bangkok RHVAC
2015 ACREX INDIA EXHIBITION
2015 SHANGHAI REFRIGERATION FAIR
Scale: 5 - 10 People
Country/Region: China (Mainland)/Asia
Established:
USD 1-10 / Piece 1000 Piece (Min.Order)
USD 1-30 / Piece 200 Piece (Min.Order)
USD 1-10 / Piece 1000 Piece (Min.Order)
US 1-50 / Unit 50 Unit/Units (Min.Order)
USD 2-20 / Piece 1000 Piece (Min.Order)
US 1-50 / Unit 50 Unit/Units (Min.Order)